Key features
- Four-wheel drive traction for slopes up to 84% (≈40°)
- Articulated geometry for smooth all-terrain passability
- Front-wheel steering enables tight turns without turf damage
- Vertical obstacle clearance up to 6 cm
- Vision-based lawn mapping for wire-free setup
- Obstacle-aware navigation with intelligent object avoidance
- Reliable navigation in shaded and complex terrain
- ZeroTrim cutting system for precise edge cutting
- RTK-guided operation
- Structured or random mowing paths
- Centimeter-level accuracy without added hardware
- Consistent cutting performance in thick and overgrown grass
- Integrated 4G connectivity for reliable coverage
- Multi-zone management with precise routing between lawn areas
- Flexible lawn mapping options: automatic, assisted, or app-based mapping
- Self-leveling cutting system
- Digitally adjustable cutting height
- Up to 3000 m² of mowing capacity per day
- Quiet operation at just 62 dB
Technical specifications
| Fleet management | ✓ |
|---|---|
| Battery capacity | 6 Ah |
| Charging current | 5 A |
| Battery voltage | 20 V |
| Cutting width | 22 cm |
| Cutting height adjustment | Electric |
| Cutting blades | 4 |
| Self-leveling blade disc | ✓ |
| Cutting methods | Logic |
| Cutting height | 20 – 70 mm |
| USB | ✓ |
| Charging current | 5 A |
| 4G | ✓ |
| PIN code | ✓ |
| Lift sensor | ✓ |
| Auto lock | ✓ |
| App | ✓ |
| Size | 675×500 ×290 mm |
| Weight | 18.8 kg |
| Maximum slope | 84% |
| Sound level perceived | 62 db |
| Front wheels | 2 |
| Weather resistant | ✓ |
| Hose cleaning | ✓ |
| Water protection index (IP code) | IPX6 |
In the box
| Screw for fixing blades | 9 |
|---|---|
| Charger with 10m extension cable | 1 |
| Charging base fixing nails | 8 |
| Hex keys | 1 |
| Measurement gauge | 2 |
| Spare blades | 9 |
| Battery | 1 |
| Charger | 1 |
| Charging tower | 1 |
| Charging base | 1 |
| EyePilot robotic lawn mower | 1 |

